2018-2019 IOWA AND ACT SCORES
Through G12, CCA averaged more than 1 & 1/3 grades ahead of the nation on IOWA Assessments
CCA’s 5th Grade averaged above the 7th grade level, and 6th Grade averaged above the 8th Grade level. All grades 9-12 averaged college level.
Grade Level | Better Than % of U.S | Top % of U.S. | Grade Class Averaged | Some Scored as High Grade | AHEAD OF U. S. BY |
K5 | 67% | 33% | First Grade | 1.5 | 3 Months |
G1 | 52% | 48% | 1.8 | 2.3 | 1 Month |
G2 | 70% | 30% | 3.3 | 3.9 | 1.4 Grades |
G3 | 57% | 43% | Fourth Grade | 4.6 | 3 Months |
G4 | 55% | 45% | Fifth Grade | 7.3 | 3 Months |
G5 | 75% | 25% | 7.6 | 9.8 | 1.9 Grades |
G6 | 67% | 33% | 8.3 | 10.2 | 1.6 Grades |
G8 | 56% | 44% | 9.6 | PHS | 1 Grade |
G9 | 79% | 21% | PHS | PHS | 3.4 Grades |
G10 | 87% | 13% | PHS | PHS | 2.4 Grades |
G11 | 72% | 28% | PHS | PHS | 1.4 Grades |
G12 | 59% | 41% | PHS | PHS | 1+ Grades |
ACT
Here are the facts. On average, over the last five years on the ACT:
- 100% of CCA students tested College ready in College English compared to 44% in SC.
- 75% of CCA students tested College ready in College Algebra compared to 30% in SC.
- 100% of CCA students tested College ready in College Social Studies compared to 41% in SC.
- 75% of CCA students tested College ready in College Biology compared to 21% in SC.
- 75% of CCA students tested College ready in all four compared to 14% in SC.